<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Solid State Drives (SSD) &#187; Solid State Drive</title>
	<atom:link href="http://ssd.allonthis.com/category/solid-state-drive-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssd.allonthis.com</link>
	<description>Everything you need to know about Solid State Drives</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hitachi GST Ships the Industry&#039;s First 25 nm SLC NAND Flash &#8230;</title>
		<link>http://ssd.allonthis.com/2012/02/09/hitachi-gst-ships-the-industrys-first-25-nm-slc-nand-flash/</link>
		<comments>http://ssd.allonthis.com/2012/02/09/hitachi-gst-ships-the-industrys-first-25-nm-slc-nand-flash/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:44:24 +0000</pubDate>
		<dc:creator>barorepepaulp</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[already-won]]></category>
		<category><![CDATA[data-protection]]></category>
		<category><![CDATA[deliver-the-highest]]></category>
		<category><![CDATA[our-enterprise]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[second-half]]></category>
		<category><![CDATA[solid-state]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[total-cost]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2012/02/09/hitachi-gst-ships-the-industrys-first-25-nm-slc-nand-flash/</guid>
		<description><![CDATA[“Our solid state drives are designed to deliver the highest level of performance, while reducing total cost of ownership. With our new 25nm SLC SSDs , our enterprise customers now have the highest level of data protection in ... ]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2012/02/09/hitachi-gst-ships-the-industrys-first-25-nm-slc-nand-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Rebates February 8th to 15th, 2012 : MIR Help</title>
		<link>http://ssd.allonthis.com/2012/02/08/ocz-rebates-february-8th-to-15th-2012-mir-help/</link>
		<comments>http://ssd.allonthis.com/2012/02/08/ocz-rebates-february-8th-to-15th-2012-mir-help/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:48:07 +0000</pubDate>
		<dc:creator>marcoch</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[correct]]></category>
		<category><![CDATA[correct-form]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[deliver-the-highest]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[our-enterprise]]></category>
		<category><![CDATA[rebate-offer]]></category>
		<category><![CDATA[rebates-february]]></category>
		<category><![CDATA[select-the-correct]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[solid state hard drive]]></category>
		<category><![CDATA[solid-state]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2012/02/08/ocz-rebates-february-8th-to-15th-2012-mir-help/</guid>
		<description><![CDATA[OCZ Rebates February 8th to 15th, 2012. February 8, 2012 · Filed Under OCZ. Rebate Offer valid February 8th, 2012 to February 15th, 2012. **Please select the correct form for your country.**. SKU, Part Number, Description ..]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2012/02/08/ocz-rebates-february-8th-to-15th-2012-mir-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSDs Pushing to New Endurance Levels &#124; Blogs &#124; ITBusinessEdge &#8230;</title>
		<link>http://ssd.allonthis.com/2012/02/08/ssds-pushing-to-new-endurance-levels-blogs-itbusinessedge/</link>
		<comments>http://ssd.allonthis.com/2012/02/08/ssds-pushing-to-new-endurance-levels-blogs-itbusinessedge/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:14:56 +0000</pubDate>
		<dc:creator>paique</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[already-won]]></category>
		<category><![CDATA[felt-the-second]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[real-impact]]></category>
		<category><![CDATA[second-half]]></category>
		<category><![CDATA[solid state drives]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[ssd drives]]></category>
		<category><![CDATA[ssd security]]></category>
		<category><![CDATA[state-drives]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2012/02/08/ssds-pushing-to-new-endurance-levels-blogs-itbusinessedge/</guid>
		<description><![CDATA[Five SSD Predictions for 2012 The real impact of solid - state drives will be felt the second half of this year. Solid-state storage has already won many converts.]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2012/02/08/ssds-pushing-to-new-endurance-levels-blogs-itbusinessedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi announces Ultrastar 25nm SLC NAND flash SSD by VR &#8230;</title>
		<link>http://ssd.allonthis.com/2012/02/08/hitachi-announces-ultrastar-25nm-slc-nand-flash-ssd-by-vr/</link>
		<comments>http://ssd.allonthis.com/2012/02/08/hitachi-announces-ultrastar-25nm-slc-nand-flash-ssd-by-vr/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:28:55 +0000</pubDate>
		<dc:creator>breitlingwatche</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[400gb]]></category>
		<category><![CDATA[ssd drives]]></category>
		<category><![CDATA[ssd security]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[the-primary]]></category>
		<category><![CDATA[their-new]]></category>
		<category><![CDATA[these-new]]></category>
		<category><![CDATA[times-faster]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2012/02/08/hitachi-announces-ultrastar-25nm-slc-nand-flash-ssd-by-vr/</guid>
		<description><![CDATA[Hitachi Global Storage Technologies has announced the Ultrastar enterprise-class solid - state drive ( SSD ), which it claims is the industry&#39;s first to use 25nm single-level cell (SLC) NAND flash. ... IOPS speeds are also up to 57500 and 25000 for reading and sustained writing, making the device 100 times faster than traditional hard drives . Reliability is also one of the primary selling points, with the 400GB version able to endure up to 35 petabytes of random writes ... ]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2012/02/08/hitachi-announces-ultrastar-25nm-slc-nand-flash-ssd-by-vr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi GST Ships 25nm SLC NAND Flash SSDs « Hugh&#039;s News</title>
		<link>http://ssd.allonthis.com/2012/02/08/hitachi-gst-ships-25nm-slc-nand-flash-ssds-%c2%ab-hughs-news/</link>
		<comments>http://ssd.allonthis.com/2012/02/08/hitachi-gst-ships-25nm-slc-nand-flash-ssds-%c2%ab-hughs-news/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:40:38 +0000</pubDate>
		<dc:creator>crarnentocaps</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[bennett]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[more-information]]></category>
		<category><![CDATA[slc]]></category>
		<category><![CDATA[ssd drives]]></category>
		<category><![CDATA[ssd hard drives]]></category>
		<category><![CDATA[ssd security]]></category>
		<category><![CDATA[state-drives]]></category>
		<category><![CDATA[the-industry]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2012/02/08/hitachi-gst-ships-25nm-slc-nand-flash-ssds-%c2%ab-hughs-news/</guid>
		<description><![CDATA[Posted by Hugh Bennett on 8 February 2012, 10:40 am. ]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2012/02/08/hitachi-gst-ships-25nm-slc-nand-flash-ssds-%c2%ab-hughs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi ships the industry&#039;s first 25-nanometer SLC NAND flash enterprise-class SSDs</title>
		<link>http://ssd.allonthis.com/2012/02/08/hitachi-ships-the-industrys-first-25-nanometer-slc-nand-flash-enterprise-class-ssds/</link>
		<comments>http://ssd.allonthis.com/2012/02/08/hitachi-ships-the-industrys-first-25-nanometer-slc-nand-flash-enterprise-class-ssds/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:37:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[family-combines]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[slc]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[solid state hard drive]]></category>
		<category><![CDATA[ssd security]]></category>
		<category><![CDATA[storage-systems]]></category>
		<category><![CDATA[storage-technologies]]></category>
		<category><![CDATA[ultrastar]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2012/02/08/hitachi-ships-the-industrys-first-25-nanometer-slc-nand-flash-enterprise-class-ssds/</guid>
		<description><![CDATA[Demonstrating its commitment to delivering leading-edge technologies and solutions for enterprise-class servers and storage systems, Hitachi Global Storage Technologies (Hitachi GST) today announced that its Ultrastar enterprise-class solid state drive (SSD) family is the industry’s first to use 25-nanometer (nm) single-level cell (SLC) NAND flash. ]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2012/02/08/hitachi-ships-the-industrys-first-25-nanometer-slc-nand-flash-enterprise-class-ssds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6% Off Discounts: Lowest Price Kingston SSDNow V Series 128 GB &#8230;</title>
		<link>http://ssd.allonthis.com/2012/02/08/6-off-discounts-lowest-price-kingston-ssdnow-v-series-128-gb/</link>
		<comments>http://ssd.allonthis.com/2012/02/08/6-off-discounts-lowest-price-kingston-ssdnow-v-series-128-gb/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:28:00 +0000</pubDate>
		<dc:creator>immotaappeale</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[more-information]]></category>
		<category><![CDATA[prevost-on-wednesday]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[solid state hard drive]]></category>
		<category><![CDATA[ssd drives]]></category>
		<category><![CDATA[ssd security]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2012/02/08/6-off-discounts-lowest-price-kingston-ssdnow-v-series-128-gb/</guid>
		<description><![CDATA[Posted by Christine R. Prevost on Wednesday, February 8, 2012 / Labels: eee pc, hard drive , sata2, solid state, solid state drive , solid state drives , ssd , upgrade ]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2012/02/08/6-off-discounts-lowest-price-kingston-ssdnow-v-series-128-gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM boosts flagship array speeds by 3X with SSD caching &#124; IT News &#8230;</title>
		<link>http://ssd.allonthis.com/2012/02/08/ibm-boosts-flagship-array-speeds-by-3x-with-ssd-caching-it-news/</link>
		<comments>http://ssd.allonthis.com/2012/02/08/ibm-boosts-flagship-array-speeds-by-3x-with-ssd-caching-it-news/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:23:39 +0000</pubDate>
		<dc:creator>blackweaver</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[flagship-grid-based]]></category>
		<category><![CDATA[including-the-ability]]></category>
		<category><![CDATA[increase-performance]]></category>
		<category><![CDATA[more-information]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[solid state hard drive]]></category>
		<category><![CDATA[state-drives]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[unveiled-several]]></category>
		<category><![CDATA[upgrade-options]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2012/02/08/ibm-boosts-flagship-array-speeds-by-3x-with-ssd-caching-it-news/</guid>
		<description><![CDATA[Computerworld – IBM Tuesday unveiled several upgrade options for the flagship grid-based XIV Storage System, including the ability to use solid - state drives ( SSDs ) as cache to increase performance by up to three times.]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2012/02/08/ibm-boosts-flagship-array-speeds-by-3x-with-ssd-caching-it-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel SSD 520 Series 240 GB Solid State Drive Review &#124; t-break &#8230;</title>
		<link>http://ssd.allonthis.com/2012/02/08/intel-ssd-520-series-240-gb-solid-state-drive-review-t-break/</link>
		<comments>http://ssd.allonthis.com/2012/02/08/intel-ssd-520-series-240-gb-solid-state-drive-review-t-break/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:11:37 +0000</pubDate>
		<dc:creator>jullype</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[more-information]]></category>
		<category><![CDATA[slc]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[solid state drives]]></category>
		<category><![CDATA[solid state hard drive]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[ssd drives]]></category>
		<category><![CDATA[ssd hard drives]]></category>
		<category><![CDATA[ssd security]]></category>
		<category><![CDATA[the-latest]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2012/02/08/intel-ssd-520-series-240-gb-solid-state-drive-review-t-break/</guid>
		<description><![CDATA[Link: http://www.hardwaresecrets.com/article/Intel- SSD -520-Series-240-GB- Solid - State - Drive -Review/1484 Let&#39;s take a look at the latest performance of the.]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2012/02/08/intel-ssd-520-series-240-gb-solid-state-drive-review-t-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston 64 GB SSD Now V+100 SATA 2 3.0 Gb-s 2.5-Inch Solid State</title>
		<link>http://ssd.allonthis.com/2012/02/08/kingston-64-gb-ssd-now-v100-sata-2-3-0-gb-s-2-5-inch-solid-state/</link>
		<comments>http://ssd.allonthis.com/2012/02/08/kingston-64-gb-ssd-now-v100-sata-2-3-0-gb-s-2-5-inch-solid-state/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:55:44 +0000</pubDate>
		<dc:creator>nataarrikehes</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[data-protection]]></category>
		<category><![CDATA[hard-drive]]></category>
		<category><![CDATA[slc]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[ssd hard drives]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[total-cost]]></category>
		<category><![CDATA[while-reducing]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2012/02/08/kingston-64-gb-ssd-now-v100-sata-2-3-0-gb-s-2-5-inch-solid-state/</guid>
		<description><![CDATA[It uѕеs a standard SATA interface but unlіkе a regular hard drive , іtѕ built with nо moving parts. It prоvіdes ... 3 Kommentare zu „Kingston 64 GB SSD Nоw V SATA 2 3.0 Gb-s 2.5-Inch Solid State Drive SVP100S2/64G“ ... ]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2012/02/08/kingston-64-gb-ssd-now-v100-sata-2-3-0-gb-s-2-5-inch-solid-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

