<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Solid State Drives (SSD) &#187; storage-space</title>
	<atom:link href="http://ssd.allonthis.com/tag/storage-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssd.allonthis.com</link>
	<description>Everything you need to know about Solid State Drives</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hybrid hard disks threaten the rising SSD market &#124; Seening.Org</title>
		<link>http://ssd.allonthis.com/2011/10/30/hybrid-hard-disks-threaten-the-rising-ssd-market-seening-org/</link>
		<comments>http://ssd.allonthis.com/2011/10/30/hybrid-hard-disks-threaten-the-rising-ssd-market-seening-org/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:44:19 +0000</pubDate>
		<dc:creator>dwetewosy</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[hard-drive]]></category>
		<category><![CDATA[much-more]]></category>
		<category><![CDATA[offer-the-best]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[ssd drives]]></category>
		<category><![CDATA[ssd hard drives]]></category>
		<category><![CDATA[state-drive]]></category>
		<category><![CDATA[storage-space]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2011/10/30/hybrid-hard-disks-threaten-the-rising-ssd-market-seening-org/</guid>
		<description><![CDATA[The hybrid drive is definitely an try to offer the best associated with each worlds. It combines a good SSD having a substantial amount of storage space — perhaps 4GB or much more — with a traditional hard drive ]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2011/10/30/hybrid-hard-disks-threaten-the-rising-ssd-market-seening-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: How to speed up an aging MacBook with a solid state drive &#8230;</title>
		<link>http://ssd.allonthis.com/2011/08/22/feature-how-to-speed-up-an-aging-macbook-with-a-solid-state-drive/</link>
		<comments>http://ssd.allonthis.com/2011/08/22/feature-how-to-speed-up-an-aging-macbook-with-a-solid-state-drive/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[boost-the-storage]]></category>
		<category><![CDATA[consumer-laptops]]></category>
		<category><![CDATA[detailed-how]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[new-line]]></category>
		<category><![CDATA[similarly-speedy]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[some-readers]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[storage-space]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2011/08/22/feature-how-to-speed-up-an-aging-macbook-with-a-solid-state-drive/</guid>
		<description><![CDATA[ ... detailed how to boost the storage space in a MacBook Air with a replacement solid state drive module, some readers asked what it would be like to swap the hard drive in an older MacBook with a similarly speedy SSD . ]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2011/08/22/feature-how-to-speed-up-an-aging-macbook-with-a-solid-state-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair Force Series GT SSD Used SATA 6.0 Gbps Interface</title>
		<link>http://ssd.allonthis.com/2011/07/04/corsair-force-series-gt-ssd-used-sata-6-0-gbps-interface/</link>
		<comments>http://ssd.allonthis.com/2011/07/04/corsair-force-series-gt-ssd-used-sata-6-0-gbps-interface/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:35:32 +0000</pubDate>
		<dc:creator>chifycrarolof</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[boot-times]]></category>
		<category><![CDATA[called-the-corsair]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[corsair-force]]></category>
		<category><![CDATA[doing-well]]></category>
		<category><![CDATA[enhanced]]></category>
		<category><![CDATA[faster-system]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[its-high-performance]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[solid state drives]]></category>
		<category><![CDATA[solid state hard drive]]></category>
		<category><![CDATA[solid-state]]></category>
		<category><![CDATA[ssd hard drives]]></category>
		<category><![CDATA[storage-space]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2011/07/04/corsair-force-series-gt-ssd-used-sata-6-0-gbps-interface/</guid>
		<description><![CDATA[Corsair has started selling of its high-performance solid state drive called the Corsair Force Series GT. The new Corsair Force Series GT SSD is ideal for enthusiasts who demand for the fastest performance. ... The new Corsair Force Series GT SSD is utilized SATA 6.0 Gbps interface which delivers an outstanding read/write performance and significantly faster system response, boot times, and application load times than SATA 2 solid - state drives ]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2011/07/04/corsair-force-series-gt-ssd-used-sata-6-0-gbps-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk Buys Pliant For Pro-grade Solid-state Drives &#124; Gadgets and &#8230;</title>
		<link>http://ssd.allonthis.com/2011/07/01/sandisk-buys-pliant-for-pro-grade-solid-state-drives-gadgets-and/</link>
		<comments>http://ssd.allonthis.com/2011/07/01/sandisk-buys-pliant-for-pro-grade-solid-state-drives-gadgets-and/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[doing-well]]></category>
		<category><![CDATA[enhanced]]></category>
		<category><![CDATA[solid state drives]]></category>
		<category><![CDATA[solid-state]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[ssd drives]]></category>
		<category><![CDATA[storage-space]]></category>
		<category><![CDATA[their-enhanced]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2011/07/01/sandisk-buys-pliant-for-pro-grade-solid-state-drives-gadgets-and/</guid>
		<description><![CDATA[The 2.5 inch with 150GB to 400GB storage space and 3.5 inch with 150GB / 300GB storage space SSD drives under the “Lightening LB” label by Pilant are already doing well in the market. Due to their enhanced efficiency, these solid state ... ]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2011/07/01/sandisk-buys-pliant-for-pro-grade-solid-state-drives-gadgets-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweak to Optimize SSD Performance</title>
		<link>http://ssd.allonthis.com/2011/03/04/tweak-to-optimize-ssd-performance/</link>
		<comments>http://ssd.allonthis.com/2011/03/04/tweak-to-optimize-ssd-performance/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:21:41 +0000</pubDate>
		<dc:creator>nohemoroynot</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[solid state harddrive]]></category>
		<category><![CDATA[solid-state]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[storage-performance]]></category>
		<category><![CDATA[storage-space]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[the-longevity]]></category>
		<category><![CDATA[well-as-free]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2011/03/04/tweak-to-optimize-ssd-performance/</guid>
		<description><![CDATA[In the following simple solution, I cover the process I use to Tweak an SSD " Solid State Drive " for Optimal Performance and Longetivity. There are a few tools out there that can manage a lot of the following settings automatically. ... increase the longevity of your SSD drive as well as free up storage space if existing restore points are deleted]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2011/03/04/tweak-to-optimize-ssd-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog &#124; Samuel Hurley: Hard Drives, Etc</title>
		<link>http://ssd.allonthis.com/2010/10/27/blog-samuel-hurley-hard-drives-etc/</link>
		<comments>http://ssd.allonthis.com/2010/10/27/blog-samuel-hurley-hard-drives-etc/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:59:00 +0000</pubDate>
		<dc:creator>zuluafarmor</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[decreased]]></category>
		<category><![CDATA[gradually-increasing]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[solid-state]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[storage-space]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2010/10/27/blog-samuel-hurley-hard-drives-etc/</guid>
		<description><![CDATA[I have really wanted an SSD ( solid state hard drive ) for a while now, as I've found that my user experience with Windows 7 is gradually slowing down (or maybe my expectations are just gradually increasing). ... My computer, in terms of hard disk arrangement, was a complete MESS. ]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2010/10/27/blog-samuel-hurley-hard-drives-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Air vs. 13” MacBook Pro vs. MacBook vs. iPad – Which Is &#8230;</title>
		<link>http://ssd.allonthis.com/2010/10/27/macbook-air-vs-13%e2%80%9d-macbook-pro-vs-macbook-vs-ipad-%e2%80%93-which-is/</link>
		<comments>http://ssd.allonthis.com/2010/10/27/macbook-air-vs-13%e2%80%9d-macbook-pro-vs-macbook-vs-ipad-%e2%80%93-which-is/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 07:25:03 +0000</pubDate>
		<dc:creator>idontiefe</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[few-pitfalls]]></category>
		<category><![CDATA[keyboard-case]]></category>
		<category><![CDATA[offer-improved]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[solid-state]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[storage-space]]></category>
		<category><![CDATA[the-equivalent]]></category>
		<category><![CDATA[toccata]]></category>
		<category><![CDATA[torqx]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2010/10/27/macbook-air-vs-13%e2%80%9d-macbook-pro-vs-macbook-vs-ipad-%e2%80%93-which-is/</guid>
		<description><![CDATA[I think are there some users that can operate in that environment and be happy… but I think as Seagate introduced a hybrid drive last quarter, you get basically the features and function of SSD at more like disk drive cost and capacity. ... iPad paired with Aussie peripherals-maker PADACS' $70 Toccata keyboard case as a budget alternative to the new MacBook Air, providing essentially the equivalent of an ultra-light Apple notebook with an entirely solid - state hard drive , ...]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2010/10/27/macbook-air-vs-13%e2%80%9d-macbook-pro-vs-macbook-vs-ipad-%e2%80%93-which-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: The Impact Of Shifting From 512 Byte To 4 KB Sectors &#8230;</title>
		<link>http://ssd.allonthis.com/2010/10/27/analysis-the-impact-of-shifting-from-512-byte-to-4-kb-sectors/</link>
		<comments>http://ssd.allonthis.com/2010/10/27/analysis-the-impact-of-shifting-from-512-byte-to-4-kb-sectors/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[few-pitfalls]]></category>
		<category><![CDATA[narrowing-the-gap]]></category>
		<category><![CDATA[offer-improved]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[solid state drives]]></category>
		<category><![CDATA[solid-state]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[storage-space]]></category>
		<category><![CDATA[torqx]]></category>
		<category><![CDATA[users-want]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2010/10/27/analysis-the-impact-of-shifting-from-512-byte-to-4-kb-sectors/</guid>
		<description><![CDATA[ SSD 102: The Ins And Outs Of Solid State Storage. The benefits introduced by solid state drives are undeniable]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2010/10/27/analysis-the-impact-of-shifting-from-512-byte-to-4-kb-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ&#039;s HSDL: A New Storage Link For Super-Fast SSDs &#8211; Internal Storage</title>
		<link>http://ssd.allonthis.com/2010/09/28/oczs-hsdl-a-new-storage-link-for-super-fast-ssds-internal-storage/</link>
		<comments>http://ssd.allonthis.com/2010/09/28/oczs-hsdl-a-new-storage-link-for-super-fast-ssds-internal-storage/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[comparing-the-latest]]></category>
		<category><![CDATA[few-pitfalls]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[much-larger]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[solid state harddrive]]></category>
		<category><![CDATA[solid-state]]></category>
		<category><![CDATA[ssd security]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[storage-space]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2010/09/28/oczs-hsdl-a-new-storage-link-for-super-fast-ssds-internal-storage/</guid>
		<description><![CDATA[ SSD 102: The Ins And Outs Of Solid State Storage. The benefits introduced by solid state drives are undeniable. However, there are a few pitfalls to consider when switching to this latest storage technology. ... The latest 2.5” hard drive generation ships with SAS 6Gb/s and delivers up to 600 GB of storage space, narrowing the gap with much larger 3.5" disks. ]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2010/09/28/oczs-hsdl-a-new-storage-link-for-super-fast-ssds-internal-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to? Asus Laptop days EEPK hard drive? &#124; www.laptopsmore.com</title>
		<link>http://ssd.allonthis.com/2010/09/28/how-to-asus-laptop-days-eepk-hard-drive-www-laptopsmore-com/</link>
		<comments>http://ssd.allonthis.com/2010/09/28/how-to-asus-laptop-days-eepk-hard-drive-www-laptopsmore-com/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 03:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[bassman1-september]]></category>
		<category><![CDATA[brought-either]]></category>
		<category><![CDATA[carbon-copy]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[royal-pain]]></category>
		<category><![CDATA[solid-state]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[storage-space]]></category>
		<category><![CDATA[thorough-research]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2010/09/28/how-to-asus-laptop-days-eepk-hard-drive-www-laptopsmore-com/</guid>
		<description><![CDATA[They use a Solid State hard drive . K you can order them? ]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2010/09/28/how-to-asus-laptop-days-eepk-hard-drive-www-laptopsmore-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

