<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Solid State Drives (SSD) &#187; volume</title>
	<atom:link href="http://ssd.allonthis.com/tag/volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssd.allonthis.com</link>
	<description>Everything you need to know about Solid State Drives</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Transcend Launches mSATA and Half-slim Solid State Drives (SSD &#8230;</title>
		<link>http://ssd.allonthis.com/2010/12/24/transcend-launches-msata-and-half-slim-solid-state-drives-ssd/</link>
		<comments>http://ssd.allonthis.com/2010/12/24/transcend-launches-msata-and-half-slim-solid-state-drives-ssd/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 11:46:08 +0000</pubDate>
		<dc:creator>hemareplake</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[all-devices]]></category>
		<category><![CDATA[connector-used]]></category>
		<category><![CDATA[disk-drives]]></category>
		<category><![CDATA[its-low-profile]]></category>
		<category><![CDATA[leading-storage]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[products-maker]]></category>
		<category><![CDATA[solid state hard drives]]></category>
		<category><![CDATA[solid state harddrive]]></category>
		<category><![CDATA[solid-state]]></category>
		<category><![CDATA[ssd hard drives]]></category>
		<category><![CDATA[transcend]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[volume-smaller]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2010/12/24/transcend-launches-msata-and-half-slim-solid-state-drives-ssd/</guid>
		<description><![CDATA[Leading Storage and Multimedia Products Maker, Transcend has announed the launch of its low-profile mSATA and half-slim solid state drives ( SSD ) The new small. ... They measures 54 mm x 39 mm x 4 mm in size, but they are also eighth the volume smaller than 2.5” SSDs . But they uses same SATA connector used on 2.5-inch hard disk drives and SSDs , which makes them compatible to work with all devices influding notebooks which have 2.5-inch storage SATA connector]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2010/12/24/transcend-launches-msata-and-half-slim-solid-state-drives-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Onyx 64GB 2.5″ SATA Internal SSD for $70 after rebate + $6 s&amp;h &#8230;</title>
		<link>http://ssd.allonthis.com/2010/11/05/ocz-onyx-64gb-2-5%e2%80%b3-sata-internal-ssd-for-70-after-rebate-6-sh/</link>
		<comments>http://ssd.allonthis.com/2010/11/05/ocz-onyx-64gb-2-5%e2%80%b3-sata-internal-ssd-for-70-after-rebate-6-sh/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:30:23 +0000</pubDate>
		<dc:creator>coleroituvser</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[announced-the-delivery]]></category>
		<category><![CDATA[ata]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[devices-displayed]]></category>
		<category><![CDATA[ocz]]></category>
		<category><![CDATA[oem]]></category>
		<category><![CDATA[offers-the-ocz]]></category>
		<category><![CDATA[serial]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[solid state drives]]></category>
		<category><![CDATA[solid-state]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[the-slim]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2010/11/05/ocz-onyx-64gb-2-5%e2%80%b3-sata-internal-ssd-for-70-after-rebate-6-sh/</guid>
		<description><![CDATA[MicroCenter.com offers the OCZ Onyx 64GB 2.5 Serial ATA Internal Solid State Disk ( SSD ) Drive , model no. OCZSSD2-1ONX64G, for $99.99. This $30 mail-in rebate.]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2010/11/05/ocz-onyx-64gb-2-5%e2%80%b3-sata-internal-ssd-for-70-after-rebate-6-sh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Onyx 64GB 2.5&quot; SATA Internal SSD for $70 after rebate + $6 s&amp;h &#8230;</title>
		<link>http://ssd.allonthis.com/2010/11/05/ocz-onyx-64gb-2-5-sata-internal-ssd-for-70-after-rebate-6-sh/</link>
		<comments>http://ssd.allonthis.com/2010/11/05/ocz-onyx-64gb-2-5-sata-internal-ssd-for-70-after-rebate-6-sh/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:39:49 +0000</pubDate>
		<dc:creator>golmindalin</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[ata]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[devices-displayed]]></category>
		<category><![CDATA[oem]]></category>
		<category><![CDATA[offers-the-ocz]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-slim]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2010/11/05/ocz-onyx-64gb-2-5-sata-internal-ssd-for-70-after-rebate-6-sh/</guid>
		<description><![CDATA[MicroCenter.com offers the OCZ Onyx 64GB 2.5" Serial ATA Internal Solid State Disk ( SSD ) Drive , model no. OCZSSD2-1ONX64G, for $99.99. This $30 mail-in rebate cuts it to $69.99]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2010/11/05/ocz-onyx-64gb-2-5-sata-internal-ssd-for-70-after-rebate-6-sh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro SATA SSD drives &#124; Latest Reviews of the Best Gadgets Blog</title>
		<link>http://ssd.allonthis.com/2010/11/05/micro-sata-ssd-drives-latest-reviews-of-the-best-gadgets-blog/</link>
		<comments>http://ssd.allonthis.com/2010/11/05/micro-sata-ssd-drives-latest-reviews-of-the-best-gadgets-blog/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[announced-the-delivery]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[devices-displayed]]></category>
		<category><![CDATA[incorporated]]></category>
		<category><![CDATA[oem]]></category>
		<category><![CDATA[sata]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[solid state drives]]></category>
		<category><![CDATA[solid-state]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[the-delivery]]></category>
		<category><![CDATA[the-slim]]></category>
		<category><![CDATA[the-volume]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2010/11/05/micro-sata-ssd-drives-latest-reviews-of-the-best-gadgets-blog/</guid>
		<description><![CDATA[Foremay Incorporated, a leading OEM manufacturer of industrial solid state disk ( SSD ) drives , today announced the delivery of the slim 1.8-inch SATA SSD devices displayed in the volume of commercial, industrial and military customers. ...]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2010/11/05/micro-sata-ssd-drives-latest-reviews-of-the-best-gadgets-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SSDNow V+ solid-state drive &#124; Latest Reviews of the Best &#8230;</title>
		<link>http://ssd.allonthis.com/2010/11/05/new-ssdnow-v-solid-state-drive-latest-reviews-of-the-best/</link>
		<comments>http://ssd.allonthis.com/2010/11/05/new-ssdnow-v-solid-state-drive-latest-reviews-of-the-best/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[ata]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[devices-displayed]]></category>
		<category><![CDATA[ideally-sat]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[oem]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[other-next]]></category>
		<category><![CDATA[solid state drives]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2010/11/05/new-ssdnow-v-solid-state-drive-latest-reviews-of-the-best/</guid>
		<description><![CDATA[Kingston is a name that is synonymous with flash memory, and it's no surprise the company rolled out for other next generation SSDNow see V + solid - state drive that is in the form of SSDNow come V +100. What does this offer new thingamajoc? ... ]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2010/11/05/new-ssdnow-v-solid-state-drive-latest-reviews-of-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfast SSDs are coming, but will they be used the right way &#8230;</title>
		<link>http://ssd.allonthis.com/2010/10/29/superfast-ssds-are-coming-but-will-they-be-used-the-right-way/</link>
		<comments>http://ssd.allonthis.com/2010/10/29/superfast-ssds-are-coming-but-will-they-be-used-the-right-way/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:37:28 +0000</pubDate>
		<dc:creator>apodayrawaype</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[aimed-at-developing]]></category>
		<category><![CDATA[better-if-users]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[fast-one]]></category>
		<category><![CDATA[other-component]]></category>
		<category><![CDATA[other-words]]></category>
		<category><![CDATA[solid state hard drive]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[state-disks]]></category>
		<category><![CDATA[users-don]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2010/10/29/superfast-ssds-are-coming-but-will-they-be-used-the-right-way/</guid>
		<description><![CDATA[Intel, Dell, IBM, EMC, and a host of other component makers and OEMs have announced a partnership aimed at developing a standard interface for PCIe-hosted solid - state disks . ]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2010/10/29/superfast-ssds-are-coming-but-will-they-be-used-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MatrixStore » Blog Archive » How Heavy Is A Petabyte?</title>
		<link>http://ssd.allonthis.com/2009/07/08/matrixstore-%c2%bb-blog-archive-%c2%bb-how-heavy-is-a-petabyte/</link>
		<comments>http://ssd.allonthis.com/2009/07/08/matrixstore-%c2%bb-blog-archive-%c2%bb-how-heavy-is-a-petabyte/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:35:40 +0000</pubDate>
		<dc:creator>techdotcom</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[65536-grams]]></category>
		<category><![CDATA[big-shopping]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[solid-state]]></category>
		<category><![CDATA[still-weighs]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://ssd.allonthis.com/2009/07/08/matrixstore-%c2%bb-blog-archive-%c2%bb-how-heavy-is-a-petabyte/</guid>
		<description><![CDATA[Gordon, that's called an SSD drive :). Freeman, that's 65536 grams, ie, 65Kg. Jon 08.07.09 / 4pm. Tyler agreed: 250000 tonnes (one 0 too many on the slide)]]></description>
		<wfw:commentRss>http://ssd.allonthis.com/2009/07/08/matrixstore-%c2%bb-blog-archive-%c2%bb-how-heavy-is-a-petabyte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

